<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Week 2009</title>
	<atom:link href="http://www.uxweek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxweek.com</link>
	<description>Adaptive Path's flagship user experience conference</description>
	<lastBuildDate>Fri, 26 Jun 2009 22:53:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confirmed Speakers So Far</title>
		<link>http://www.uxweek.com/speakers/confirmed-speakers-so-far</link>
		<comments>http://www.uxweek.com/speakers/confirmed-speakers-so-far#comments</comments>
		<pubDate>Wed, 06 May 2009 18:00:43 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/speakers/confirmed-speakers-so-far</guid>
		<description><![CDATA[Below are the speakers confirmed so far for UX Week 2009. Check back regularly to see new additions!
]]></description>
			<content:encoded><![CDATA[<p>Below are the speakers confirmed so far for UX Week 2009. Check back regularly to see new additions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/confirmed-speakers-so-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Windram</title>
		<link>http://www.uxweek.com/speakers/elizabeth-windram</link>
		<comments>http://www.uxweek.com/speakers/elizabeth-windram#comments</comments>
		<pubDate>Wed, 06 May 2009 17:58:07 +0000</pubDate>
		<dc:creator>chelsa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=379</guid>
		<description><![CDATA[<img src="http://www.uxweek.com/wp-content/uploads/2009/05/elizabeth_windram250.jpg" alt="elizabeth_windram250" title="elizabeth_windram250" width="100" height="100" class="alignnone size-full wp-image-365" align="right" />Elizabeth is a senior user experience designer on Google Maps. She has also supported Google Web Search. Prior to Google, Elizabeth managed the website for the American Red Cross of Greater Chicago and designed websites for corporations such as Ford Motor Company, Hachette Filpacci, Sun Microsystems, and Bell and Howell.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uxweek.com/wp-content/uploads/2009/05/elizabeth_windram250.jpg" alt="elizabeth_windram250" title="elizabeth_windram250" width="250" height="250" class="alignnone size-full wp-image-365" align="right" /><br />
Lead User Experience Designer<br />
Google Maps</p>
<p>Elizabeth is a senior user experience designer on Google Maps. She has also supported Google Web Search. Prior to Google, Elizabeth managed the website<br />
for the American Red Cross of Greater Chicago and designed websites for corporations such as Ford Motor Company, Hachette Filpacci, Sun Microsystems, and Bell and Howell.</p>
<p>Elizabeth has a master’s degree in interaction design from Carnegie Mellon University. She earned a bachelor’s degree in graphic design from the University of Michigan, where she graduated magna cum laude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/elizabeth-windram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernhard Seefeld</title>
		<link>http://www.uxweek.com/speakers/bernhard-seefeld</link>
		<comments>http://www.uxweek.com/speakers/bernhard-seefeld#comments</comments>
		<pubDate>Wed, 06 May 2009 17:35:32 +0000</pubDate>
		<dc:creator>chelsa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=366</guid>
		<description><![CDATA[<img src="http://www.uxweek.com/wp-content/uploads/2009/05/bernhard_bandw_250-150x150.jpg" alt="bernhard_bandw_250" title="bernhard_bandw_250" width="100" height="100" class="alignnone size-thumbnail wp-image-364" align="right" />Bernhard Seefeld is the product manager for Google Maps. Prior to Google, Bernhard was the Lead Software Engineer at Endoxon AG, a Swiss mapping company that pioneered AJAX-based mapping and CTO and Co-founder of search.ch, one of the first local search engines. 

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uxweek.com/wp-content/uploads/2009/05/bernhard_bandw_250.jpg" alt="bernhard_bandw_250" title="bernhard_bandw_250" width="250" height="250" class="alignright size-full wp-image-364" align="right" /></p>
<p>Bernhard Seefeld is the product manager for Google Maps. Prior to Google, Bernhard was the Lead Software Engineer at Endoxon AG, a Swiss mapping company that pioneered AJAX-based mapping and CTO and Co-founder of search.ch, one of the first local search engines.</p>
<p>Bernhard has a master’s degree in theoretical physics from the University of Berne, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/bernhard-seefeld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matias Duarte</title>
		<link>http://www.uxweek.com/speakers/matias-duarte</link>
		<comments>http://www.uxweek.com/speakers/matias-duarte#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:29:09 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=353</guid>
		<description><![CDATA[<img src="http://www.uxweek.com/wp-content/uploads/2009/04/matias-headshot_300.jpg" alt="matias-headshot_300" title="matias-headshot_300" width="100" height="100"  align="right" />Matías Duarte is the Senior Director of Human Interface and User Experience at Palm. His team was responsible for all aspects of the user experience on the Palm Pre, the newest addition to Palm's family of revolutionary mobile devices. Matías' team continues to develop the design and user interface of Palm webOS, the next generation operating system from Palm...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uxweek.com/wp-content/uploads/2009/04/matias-headshot_300.jpg" alt="matias-headshot_300" title="matias-headshot_300" width="300" height="300" align="right" />Matías Duarte is the Senior Director of Human Interface and User Experience at Palm. His team was responsible for all aspects of the user experience on the Palm Pre, the newest addition to Palm&#8217;s family of revolutionary mobile devices. Matías&#8217; team continues to develop the design and user interface of Palm webOS, the next generation operating system from Palm.</p>
<p>Prior to joining Palm, Matías established the Experience Design department at Helio, a Los Angeles based boutique cellphone MVNO targeted at young, tech-savvy, mobile trendsetters. Before moving to LA, Matías lived for eight years in San Francisco. Working in Palo Alto, he founded the Design team at the startup company Danger, where he helped create the award winning Sidekick mobile communicator.</p>
<p>Matías holds a passionate conviction that the future of computing is mobile computing, and maintains an irrational fondness for sticky notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/matias-duarte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Update!</title>
		<link>http://www.uxweek.com/announcements/speaker-update</link>
		<comments>http://www.uxweek.com/announcements/speaker-update#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:54:49 +0000</pubDate>
		<dc:creator>chelsa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=343</guid>
		<description><![CDATA[The UX Week line-up continues to grow with a collection of diverse and inspiring speakers! Some recent additions include:

Temple Grandin, Ph.D.
Best-selling author (Animals Make Us Human, Thinking In Pictures), designer of livestock handling facilities, and Associate Professor of Animal Science at Colorado State University.
David Merrill
One of the creators of Siftables, the world’s first general-purpose, distributed, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The UX Week line-up continues to grow with a collection of diverse and inspiring speakers! Some recent additions include:</strong><br />
<a href="http://www.uxweek.com/speakers/temple-grandin"><br />
<strong>Temple Grandin, Ph.D.</strong></a><br />
Best-selling author (Animals Make Us Human, Thinking In Pictures), designer of livestock handling facilities, and Associate Professor of Animal Science at Colorado State University.</p>
<p><strong><a href="http://www.uxweek.com/speakers/david-merrill">David Merrill</a></strong><br />
One of the creators of Siftables, the world’s first general-purpose, distributed, inch-scale tangible user interface platform. View his <a href="http://www.ted.com/talks/david_merrill_demos_siftables_the_smart_blocks.html">demonstration of Siftables at TED.com.</a></p>
<p><strong><a href="http://www.uxweek.com/speakers/sarah-jones">Sarah Jones</a></strong><br />
A Tony Award winning playwright and performer.</p>
<p><strong><a href="http://www.uxweek.com/speakers/kristina-halvorson">Kristina Halvorson</a></strong><br />
Widely recognized as one of the country’s leading web content strategists. Founder and president of <a href="http://www.braintraffic.com/">Brain Traffic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/announcements/speaker-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Jones</title>
		<link>http://www.uxweek.com/speakers/sarah-jones</link>
		<comments>http://www.uxweek.com/speakers/sarah-jones#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:38:06 +0000</pubDate>
		<dc:creator>chelsa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=314</guid>
		<description><![CDATA[<img class="alignright size-thumbnail wp-image-319" title="sarah_jones_300x300" src="http://www.uxweek.com/wp-content/uploads/2009/04/sarah_jones_300x300-150x150.jpg" alt="sarah_jones_300x300" width="100" align="right" />Sarah Jones is a Tony Award winning playwright and performer. Her multi-character solo show Bridge &#038; Tunnel was originally produced Off-Broadway by Oscar-winner Meryl Streep, and went on to become a critically acclaimed, long running hit on Broadway....]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-319" title="sarah_jones_300x300" src="http://www.uxweek.com/wp-content/uploads/2009/04/sarah_jones_300x300-150x150.jpg" alt="sarah_jones_300x300" width="250" height="250" align="right" /></p>
<p>Sarah Jones is a Tony Award winning playwright and performer. Her multi-character solo show Bridge &amp; Tunnel was originally produced Off-Broadway by Oscar-winner Meryl Streep, and went on to become a critically acclaimed, long running hit on Broadway.</p>
<p>Educated at Bryn Mawr College and the United Nations International School, Sarah recently returned to her UN School roots by becoming a UNICEF Goodwill Ambassador with the title of first ever Official Spokesperson on Violence Against Children, traveling and performing for audiences from Indonesia to Ethiopia, the Middle East and Japan.</p>
<p>Winner of the 2007 Brendan Gill Prize, Sarah has also received grants and commissions from The Ford Foundation, NYSCA, the W. K. Kellogg Foundation, and others, and theater honors including an Obie Award, a Helen Hayes Award, two Drama Desk nominations, and HBO&#8217;s US Comedy Arts Festival&#8217;s Best One Person Show Award, as well as an NYCLU Calloway Award in recognition of Sarah as the first artist in history to sue the Federal Communications Commission for censorship. The lawsuit resulted in reversal of the censorship ruling, which had targeted her hip-hop poem recording, “Your Revolution.”</p>
<p>A regular uncensored guest on public radio programs such as Fresh Air and Studio 360 with Kurt Andersen, Sarah has also made numerous TV appearances on programs including Charlie Rose, The Today Show, CBS Sunday Morning, Live with Regis and Kelly, Now on PBS, and on Sesame Street as ‘Ms. Noodle’ on Elmo’s World.</p>
<p>Most recently, Sarah was invited by First Lady Michelle Obama to perform at The White House in celebration of Women’s History Month. She is currently at work on a commission for Lincoln Center Theater and is developing a television project based on her characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/sarah-jones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Merrill</title>
		<link>http://www.uxweek.com/speakers/david-merrill</link>
		<comments>http://www.uxweek.com/speakers/david-merrill#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:34:38 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=274</guid>
		<description><![CDATA[<img src="http://www.uxweek.com/wp-content/uploads/2009/04/merrill-head-250.jpg" alt="merrill-head-250" title="merrill-head-250" width="100" class="alignright size-full wp-image-275" align="right" hspace="5"/>David Merrill is a principal of Taco Lab, a design/engineering firm in San Francisco specializing in physical-to-cloud interfaces. He is a graduate of the Fluid Interfaces Group at the MIT Media Lab, where he studied with Pattie Maes...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uxweek.com/wp-content/uploads/2009/04/merrill-head-250.jpg" alt="merrill-head-250" title="merrill-head-250" width="250" height="254" class="alignright size-full wp-image-275" align="right" hspace="5"/>David Merrill is a principal of Taco Lab, a design/engineering firm in San Francisco specializing in physical-to-cloud interfaces. He is a graduate of the Fluid Interfaces Group at the MIT Media Lab, where he studied with Pattie Maes. </p>
<p>His background is in Cognitive Science and Computer Science, and he develops interactive physical-digital tools that enable new forms of expressivity, problem-solving and collaboration. David’s expertise includes product invention, design, and implementation (electronics, sensing, embedded firmware, software, wireless communication). His Ph.D. thesis developed Siftables, the world&#8217;s first general-purpose, distributed, inch-scale tangible user interface platform. </p>
<p>David holds an MS from The Media Lab at MIT, and an MS in Computer Science and BS in Symbolic Systems from Stanford University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/david-merrill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Grandin</title>
		<link>http://www.uxweek.com/speakers/temple-grandin</link>
		<comments>http://www.uxweek.com/speakers/temple-grandin#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:27:02 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=265</guid>
		<description><![CDATA[<img src="http://www.uxweek.com/wp-content/uploads/2009/04/temple_300.png" alt="temple_300" title="temple_300" width="100" class="alignright size-full wp-image-266" align="right" hspace="5"/>Temple Grandin earned her Ph.D. in animal science from the University of Illinois, went on to become an associate professor at Colorado State University, and wrote two books on autism, including the seminal Thinking in Pictures. She lives in Fort Collins, Colorado.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-266" title="temple_300" src="http://www.uxweek.com/wp-content/uploads/2009/04/temple_300.png" alt="temple_300" hspace="5" width="225" align="right" />Temple Grandin, Ph.D., is inarguably the most accomplished and well-known adult with autism in the world. She has been featured on major television programs, such as &#8220;ABC&#8217;s Primetime Live&#8221;, the &#8220;Today Show&#8221;, &#8220;Larry King Live&#8221;, &#8220;48 Hours&#8221; and &#8220;20/20&#8243; and written up in national publications, such as Time magazine, People magazine, Forbes, U.S. News and World Report, and New York Times. Among numerous other recognitions by media, Bravo Cable did a half-hour show on her life, and she was one of the &#8220;challenged&#8221; people featured in the best-selling book, Anthropologist from Mars.</p>
<p>Dr. Grandin didn&#8217;t talk until she was three and a half years old, communicating her frustration instead by screaming, peeping and humming. In 1950, she was labeled &#8220;autistic,&#8221; and her parents were told she should be institutionalized. She tells her story of &#8220;groping her way from the far side of darkness&#8221; in her book Emergence: Labeled Autistic, a book which stunned the world because, until its publication, most professionals and parents assumed being diagnosed &#8220;autistic&#8221; was virtually a death sentence to achievement or productivity in life.</p>
<p>Dr. Grandin has become a prominent author and speaker on the subject of autism because &#8220;I have read enough to know that there are still many parents, and, yes, professionals, too, who believe that &#8216;once autistic, always autistic.&#8217; This dictum has meant sad and sorry lives for many children diagnosed, as I was in early life, as autistic. To these people, it is incomprehensible that the characteristics of autism can be modified and controlled. However, I feel strongly that I am living proof that they can.&#8221; (Taken from Emergence: Labeled Autistic)</p>
<p>Even though she was considered &#8220;weird&#8221; in her young school years, she eventually found a mentor, who recognized her interests and abilities, which she later expanded into becoming a successful livestock handling equipment designer, one of very few in the world. She has designed the facilities in which half the cattle are handled in the United States, consulting for firms such as Burger King, McDonald&#8217;s, Swift and others.</p>
<p>She presently works as an Associate Professor at Colorado State University but also speaks around the world on both autism and cattle handling.</p>
<p>Dr. Grandin&#8217;s current best seller is Animals in Translation. She also authored the best seller &#8211; Thinking in Pictures and Other Reports From My Life With Autism and produced videos &#8211; &#8220;Visual Thinking,&#8221; &#8220;Sensory,&#8221; &#8220;Careers&#8221; and &#8220;Medications&#8221; VHS; and Dr. Temple Grandin (DVD), which can be obtained from Future Horizons. At every Future Horizons&#8217; conference on autism, the audience rates her presentation as 10++; her books have drawn equally-superlative reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/temple-grandin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Register by January 31st for deep discount!</title>
		<link>http://www.uxweek.com/announcements/register-by-january-31st-for-deep-discount</link>
		<comments>http://www.uxweek.com/announcements/register-by-january-31st-for-deep-discount#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:42:00 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=230</guid>
		<description><![CDATA[UX Week 2009 is only $1795 if you register by January 31st. Even though the event is months away, we&#8217;ve begun to line up an amazing set of speakers. Most recently we&#8217;ve added Martyn Ware and Noel Franus from Sonic ID, who will tell us about the audio aspects of experience design. We&#8217;ve also confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>UX Week 2009 is only $1795 if you <a href="http://uxweek.eventbrite.com/">register by January 31st</a>. Even though the event is months away, we&#8217;ve begun to line up an amazing set of speakers. Most recently we&#8217;ve added <a href="http://www.uxweek.com/speakers/martyn-ware">Martyn Ware</a> and <a href="http://www.uxweek.com/speakers/noel-franus">Noel Franus</a> from Sonic ID, who will tell us about the audio aspects of experience design. We&#8217;ve also confirmed the return of <a href="http://www.uxweek.com/speakers/michal-migurski">Michal Migurski</a> and <a href="http://www.uxweek.com/speakers/tom-carden">Tom Carden</a> from Stamen Design, whose workshop on information visualization was among the highest rated last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/announcements/register-by-january-31st-for-deep-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristina Halvorson</title>
		<link>http://www.uxweek.com/speakers/kristina-halvorson</link>
		<comments>http://www.uxweek.com/speakers/kristina-halvorson#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:53:17 +0000</pubDate>
		<dc:creator>peterme</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.uxweek.com/?p=222</guid>
		<description><![CDATA[<img title="halvorson_061_300x300" src="http://www.uxweek.com/wp-content/uploads/2009/01/halvorson_300x.jpg" alt="halvorson_061_300x300" width="100" align=right />Kristina Halvorson is widely recognized as one of the country's leading web content strategists. For more than a decade, she has led content projects for hundreds of web initiatives across dozens of industries...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uxweek.com/wp-content/uploads/2009/01/halvorson_300x.jpg" alt="halvorson_300x" title="halvorson_300x" width="180" height="180" align=right />Kristina Halvorson is widely recognized as one of the country&#8217;s leading web content strategists. For more than a decade, she has led content projects for hundreds of web initiatives across dozens of industries.</p>
<p>She is a passionate advocate for web content strategy and speaks regularly on the topic to audiences around the country. As founder and president of Brain Traffic, Kristina oversees the agency&#8217;s three core service offerings: web content strategy, information architecture, and writing for websites. She is the author of <em>Content Strategy for the Web</em>, due out from New Riders Voices that Matter in June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxweek.com/speakers/kristina-halvorson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
